DUO ROOM 2 persons | DUO SUITE SUPERIOR 2 persons | JUNIOR SUITE 3 persons | FAMILY 4 persons | |
Arrival on | Price/room/night | Price/suite/night | Price/suite/night | Price/suite/night |
samedi 9 décembre 2023 | 150 € | 175 € | 225 € | 300 € |
dimanche 10 décembre 2023 | 150 € | 175 € | 225 € | 300 € |
lundi 11 décembre 2023 | 150 € | 175 € | 225 € | 300 € |
mardi 12 décembre 2023 | 150 € | 175 € | 225 € | 300 € |
mercredi 13 décembre 2023 | 150 € | 175 € | 225 € | 300 € |
jeudi 14 décembre 2023 | 150 € | 175 € | 225 € | 300 € |
vendredi 15 décembre 2023 | 220 € | 260 € | 330 € | 440 € |
samedi 16 décembre 2023 | 220 € | 260 € | 330 € | 440 € |
dimanche 17 décembre 2023 | 220 € | 260 € | 330 € | 440 € |
lundi 18 décembre 2023 | 220 € | 260 € | 330 € | 440 € |
mardi 19 décembre 2023 | 220 € | 260 € | 330 € | 440 € |
mercredi 20 décembre 2023 | 220 € | 260 € | 330 € | 440 € |
jeudi 21 décembre 2023 | 220 € | 260 € | 330 € | 440 € |
vendredi 22 décembre 2023 | 410 € | 479 € | 579 € | 785 € |
samedi 23 décembre 2023 | 410 € | 479 € | 579 € | 785 € |
dimanche 24 décembre 2023 | 410 € | 479 € | 579 € | 785 € |
lundi 25 décembre 2023 | 410 € | 479 € | 579 € | 785 € |
mardi 26 décembre 2023 | 410 € | 479 € | 579 € | 785 € |
mercredi 27 décembre 2023 | 410 € | 479 € | 579 € | 785 € |
jeudi 28 décembre 2023 | 460 € | 540 € | 675 € | 910 € |
vendredi 29 décembre 2023 | 460 € | 540 € | 675 € | 910 € |
samedi 30 décembre 2023 | 460 € | 540 € | 675 € | 910 € |
dimanche 31 décembre 2023 | 460 € | 540 € | 675 € | 910 € |
lundi 1 janvier 2024 | 460 € | 540 € | 675 € | 910 € |
mardi 2 janvier 2024 | 460 € | 540 € | 675 € | 910 € |
mercredi 3 janvier 2024 | 460 € | 540 € | 675 € | 910 € |
jeudi 4 janvier 2024 | 460 € | 540 € | 675 € | 910 € |
vendredi 5 janvier 2024 | 460 € | 540 € | 675 € | 910 € |
samedi 6 janvier 2024 | 199 € | 230 € | 275 € | 345 € |
dimanche 7 janvier 2024 | 199 € | 230 € | 275 € | 345 € |
lundi 8 janvier 2024 | 199 € | 230 € | 275 € | 345 € |
mardi 9 janvier 2024 | 199 € | 230 € | 275 € | 345 € |
mercredi 10 janvier 2024 | 199 € | 230 € | 275 € | 345 € |
jeudi 11 janvier 2024 | 199 € | 230 € | 275 € | 345 € |
vendredi 12 janvier 2024 | 230 € | 275 € | 320 € | 410 € |
samedi 13 janvier 2024 | 230 € | 275 € | 320 € | 410 € |
dimanche 14 janvier 2024 | 230 € | 275 € | 320 € | 410 € |
lundi 15 janvier 2024 | 230 € | 275 € | 320 € | 410 € |
mardi 16 janvier 2024 | 230 € | 275 € | 320 € | 410 € |
mercredi 17 janvier 2024 | 230 € | 275 € | 320 € | 410 € |
PUBLIC PRICE PER NIGHT PER ROOM OR SUITE
|
DUO ROOM 2 persons |
DUO SUITE SUPERIOR 2 persons |
JUNIOR SUITE 3 persons |
FAMILY 4 persons |
|
|
|
|
|
Arrival on |
Price/room/night |
Price/suite/night |
Price/suite/night |
Price/suite/night |
jeudi 18 janvier 2024 |
230 € |
275 € |
320 € |
410 € |
vendredi 19 janvier 2024 |
319 € |
369 € |
419 € |
599 € |
samedi 20 janvier 2024 |
319 € |
369 € |
419 € |
599 € |
dimanche 21 janvier 2024 |
319 € |
369 € |
419 € |
599 € |
lundi 22 janvier 2024 |
230 € |
275 € |
320 € |
410 € |
mardi 23 janvier 2024 |
230 € |
275 € |
320 € |
410 € |
mercredi 24 janvier 2024 |
230 € |
275 € |
320 € |
410 € |
jeudi 25 janvier 2024 |
230 € |
275 € |
320 € |
410 € |
vendredi 26 janvier 2024 |
319 € |
369 € |
419 € |
599 € |
samedi 27 janvier 2024 |
319 € |
369 € |
419 € |
599 € |
dimanche 28 janvier 2024 |
259 € |
299 € |
359 € |
499 € |
lundi 29 janvier 2024 |
259 € |
299 € |
359 € |
499 € |
mardi 30 janvier 2024 |
259 € |
299 € |
359 € |
499 € |
mercredi 31 janvier 2024 |
259 € |
299 € |
359 € |
499 € |
jeudi 1 février 2024 |
259 € |
299 € |
359 € |
499 € |
vendredi 2 février 2024 |
319 € |
369 € |
419 € |
599 € |
samedi 3 février 2024 |
319 € |
369 € |
419 € |
599 € |
dimanche 4 février 2024 |
259 € |
299 € |
359 € |
499 € |
lundi 5 février 2024 |
259 € |
299 € |
359 € |
499 € |
mardi 6 février 2024 |
259 € |
299 € |
359 € |
499 € |
mercredi 7 février 2024 |
259 € |
299 € |
359 € |
499 € |
jeudi 8 février 2024 |
259 € |
299 € |
359 € |
499 € |
vendredi 9 février 2024 |
399 € |
479 € |
579 € |
789 € |
samedi 10 février 2024 |
399 € |
479 € |
579 € |
789 € |
dimanche 11 février 2024 |
399 € |
479 € |
579 € |
789 € |
lundi 12 février 2024 |
399 € |
479 € |
579 € |
789 € |
mardi 13 février 2024 |
399 € |
479 € |
579 € |
789 € |
mercredi 14 février 2024 |
399 € |
479 € |
579 € |
789 € |
jeudi 15 février 2024 |
399 € |
479 € |
579 € |
789 € |
vendredi 16 février 2024 |
399 € |
479 € |
579 € |
789 € |
samedi 17 février 2024 |
399 € |
479 € |
579 € |
789 € |
dimanche 18 février 2024 |
399 € |
479 € |
579 € |
789 € |
lundi 19 février 2024 |
399 € |
479 € |
579 € |
789 € |
mardi 20 février 2024 |
399 € |
479 € |
579 € |
789 € |
mercredi 21 février 2024 |
399 € |
479 € |
579 € |
789 € |
jeudi 22 février 2024 |
399 € |
479 € |
579 € |
789 € |
vendredi 23 février 2024 |
399 € |
479 € |
579 € |
789 € |
samedi 24 février 2024 |
399 € |
479 € |
579 € |
789 € |
dimanche 25 février 2024 |
399 € |
479 € |
579 € |
789 € |
lundi 26 février 2024 |
399 € |
479 € |
579 € |
789 € |
mardi 27 février 2024 |
399 € |
479 € |
579 € |
789 € |
mercredi 28 février 2024 |
399 € |
479 € |
579 € |
789 € |
jeudi 29 février 2024 |
399 € |
479 € |
579 € |
789 € |
vendredi 1 mars 2024 |
319 € |
369 € |
419 € |
599 € |
samedi 2 mars 2024 |
319 € |
369 € |
419 € |
599 € |
dimanche 3 mars 2024 |
319 € |
369 € |
419 € |
599 € |
lundi 4 mars 2024 |
319 € |
369 € |
419 € |
599 € |
mardi 5 mars 2024 |
319 € |
369 € |
419 € |
599 € |
mercredi 6 mars 2024 |
319 € |
369 € |
419 € |
599 € |
jeudi 7 mars 2024 |
319 € |
369 € |
419 € |
599 € |
vendredi 8 mars 2024 |
319 € |
369 € |
419 € |
599 € |
samedi 9 mars 2024 |
319 € |
369 € |
419 € |
599 € |
dimanche 10 mars 2024 |
319 € |
369 € |
419 € |
599 € |
lundi 11 mars 2024 |
259 € |
299 € |
359 € |
499 € |
mardi 12 mars 2024 |
259 € |
299 € |
359 € |
499 € |
mercredi 13 mars 2024 |
259 € |
299 € |
359 € |
499 € |
jeudi 14 mars 2024 |
259 € |
299 € |
359 € |
499 € |
DUO ROOM 2 persons | DUO SUITE SUPERIOR 2 persons | JUNIOR SUITE 3 persons | FAMILY 4 persons | |
Arrival on | Price/room/night | Price/suite/night | Price/suite/night | Price/suite/night |
vendredi 15 mars 2024 | 259 € | 299 € | 359 € | 499 € |
samedi 16 mars 2024 | 259 € | 299 € | 359 € | 499 € |
dimanche 17 mars 2024 | 230 € | 275 € | 320 € | 410 € |
lundi 18 mars 2024 | 230 € | 275 € | 320 € | 410 € |
mardi 19 mars 2024 | 230 € | 275 € | 320 € | 410 € |
mercredi 20 mars 2024 | 230 € | 275 € | 320 € | 410 € |
jeudi 21 mars 2024 | 230 € | 275 € | 320 € | 410 € |
vendredi 22 mars 2024 | 259 € | 299 € | 359 € | 499 € |
samedi 23 mars 2024 | 259 € | 299 € | 359 € | 499 € |
dimanche 24 mars 2024 | 259 € | 299 € | 359 € | 499 € |
lundi 25 mars 2024 | 259 € | 299 € | 359 € | 499 € |
mardi 26 mars 2024 | 259 € | 299 € | 359 € | 499 € |
mercredi 27 mars 2024 | 259 € | 299 € | 359 € | 499 € |
jeudi 28 mars 2024 | 259 € | 299 € | 359 € | 499 € |
vendredi 29 mars 2024 | 330 € | 379 € | 459 € | 639 € |
samedi 30 mars 2024 | 330 € | 379 € | 459 € | 639 € |
dimanche 31 mars 2024 | 330 € | 379 € | 459 € | 639 € |
lundi 1 avril 2024 | 330 € | 379 € | 459 € | 639 € |
mardi 2 avril 2024 | 330 € | 379 € | 459 € | 639 € |
mercredi 3 avril 2024 | 330 € | 379 € | 459 € | 639 € |
jeudi 4 avril 2024 | 330 € | 379 € | 459 € | 639 € |
vendredi 5 avril 2024 | 330 € | 379 € | 459 € | 639 € |
samedi 6 avril 2024 | 330 € | 379 € | 459 € | 639 € |
dimanche 7 avril 2024 | 199 € | 230 € | 275 € | 345 € |
lundi 8 avril 2024 | 199 € | 230 € | 275 € | 345 € |
mardi 9 avril 2024 | 199 € | 230 € | 275 € | 345 € |
mercredi 10 avril 2024 | 199 € | 230 € | 275 € | 345 € |
jeudi 11 avril 2024 | 199 € | 230 € | 275 € | 345 € |
vendredi 12 avril 2024 | 199 € | 230 € | 275 € | 345 € |
samedi 13 avril 2024 | 199 € | 230 € | 275 € | 345 € |
dimanche 14 avril 2024 | 150 € | 175 € | 225 € | 300 € |
lundi 15 avril 2024 | 150 € | 175 € | 225 € | 300 € |
mardi 16 avril 2024 | 150 € | 175 € | 225 € | 300 € |
mercredi 17 avril 2024 | 150 € | 175 € | 225 € | 300 € |
jeudi 18 avril 2024 | 150 € | 175 € | 225 € | 300 € |
vendredi 19 avril 2024 | 150 € | 175 € | 225 € | 300 € |
STAYS CONDITIONS | ||
* Stays 7 nights minimum, Saturday - Saturday bed and breakfast | ||
SUPPLEMENTS | ||
Breakfast OBLIGATORY | 25 € /adult | /day |
Breakfast child 4 - 10 years old OBLIGATORY | 14 € /child | /day |
Breakfasts available until April, 20, 2024 | ||
Pets | 22 € /day | |
Covered parking | 16 € /day | |
Tourist Tax (about 2.64€/day/person) | ||
SERVICES INCLUDED FOR 7 NIGHTS | ||
The rate of the suite includes: beds made, daily cleaning, daily change of bathroom linen, a bathrobe and a pair of slippers per person per stay, a bath towel per stay. 1 wifi access in the suite, Access to pool (10 am -8 pm), access to the saunas, hammam, and jacuzzi ( 3 pm to 8 pm) | ||
ON LOAN (upon availability and on request) | ||
Baby bed (mattress and sheets not provided), high chairs | ||
SPA | ||
Spa treatments and massages |